| Date | Event |
| 11-13 Jan | China Expo Forum for International Cooperation (CEFCO) |
| 15-18 Jan | Hong Kong Fashion Week for Fall/Winter |
| 15-16 Jan | Asian Financial Forum |
| 10-12 Mar | Sino Pack |
| 15-19 Apr | Canton Fair (Phase 1) |
| 19-22 Apr | China Processing Trade Products Fair |
| 23-27 Apr | Canton Fair (Phase 2) |
| 27-30 Apr | Hong Kong Global Sources Exhibitions |
| 1-5 May | Canton Fair (Phase 3) |
| 23-25 May | China International Logistics Equipment & Technology Exhibition |
| 12-16 June | ASEAN Chinese Entrepreneurs Conference |
| 15-19 June | China Harbin Fair |
| 1-3 June | China Fuzhou International Seafood & Fisheries Expo |
| 11-13 July | Aluminium China 2017 |
| Sept | China-ASEAN Expo (CAEXPO) |
| Late Sept | Guangdong 21st Century Maritime Silk Road International Expo |
| Sept | 8th Malaysia-China Entrepreneur Conference (MCEC2018) |
| Mid Oct | China International Small and Medium Enterprises Fair |
| Mid Oct | Canton Fair |
| Mid Oct | World Summit of Chinese Entrepreneurs |
| Late Oct | Canton Fair |
| 21-25 Oct | China Yiwu International Commodities Fair |
| 27-30 Oct | Global Sources Fashion Show at the Asia World–Expo, Hong Kong |
| Early Nov | Canton Fair |
| 23-25 Nov | Malaysia-China International Expo |


